| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | 1stess |
| Model Number : | EnerCube |
| Certification : | LVD |
| Price : | negotiable |
| Payment Terms : | L/C, T/T |
| Supply Ability : | 10 containers per month |
| Delivery Time : | 45-60 days |
Industrial Park Energy Storage
Capacity Expansion Peak-load Shifting TOU Tariff Arbitrage Power Quality Management
Solar + Storage +EV Charging Station
Store Extra Solar Energy Peak-load Shifting Electricity Cost Saving Power Expansion for More Chargers Eco-friendly Solution
Solar + Storage Microgrid
Backup Power Store Extra Solar Energy Distributed Energy Integration Optimizing The Power Grid Upgrading
| ltem | P1000C1182 |
|---|---|
| Battery cell | LiFePO4-280Ah |
| Battery module | 1P20S |
| Battery string | 1P220S( 11 modules) |
| Battery System | 6*1P220S |
| Battery Capacity (BOL) | 1182kWh |
| Battery voltage range | 616V~792V |
| Monitoring System | Remote Monitoring And Control |
| Product Type | Modular Container Battery Pack |
| Product Solution | Modular Battery Container Solution |

Our product is certified and has a minimum order quantity of 1. At a reasonable price, it comes with complete packaging details and will be delivered on time. Payment terms are negotiable, and we have a high supply ability to cater to your needs.











|